IPP-7043
Call for Price
Please call us for price information
Additional information
Frequency (MHz) | 2000-6800 |
---|---|
Power | 100 |
VSWR Max | 1.30 : 1 |
Amplitude Balance | 1.25 |
Phase Balance | 5 |
Insertion Loss | 0.3 |
Isolation | 17 |
Package Size | 0.20 x 0.56 |
Call for Price
Frequency (MHz) | 2000-6800 |
---|---|
Power | 100 |
VSWR Max | 1.30 : 1 |
Amplitude Balance | 1.25 |
Phase Balance | 5 |
Insertion Loss | 0.3 |
Isolation | 17 |
Package Size | 0.20 x 0.56 |
Reviews
There are no reviews yet.